Single-Head Pneumatic HF Welder Series - HF welding/fusing machine.
Detailed specifications for this product configuration.
| Parameter | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| Model | JY4000TYQD | JY5000TYQD | JY8000TYQD |
| HF Power Output | 4KW | 5KW | 8KW |
| Oscillation Frequency | 40.68MHZ | 27.12MHZ | 27.12MHZ |
| Voltage | AC220/380/400/415/440V 3φ/1φ | AC220/380/400/415/440V 3φ/1φ | AC220/380/400/415/440V 3φ/1φ |
| Input Power | 6.5KVA | 8.5KVA | 15KVA |
| Oscillation Tube | E3062TV | 7T85RB | 7T69RB |
| Max Pressure (kg) | 400 | 400 | 400 |
| Gap of Electrode (mm) | 175 | 175 | 210 |
| Working Space (mm) | 50 | 50 | 60 |
| Electrode Size | mm | mm | mm |
| Operation Mode | Pneumatic, Foot Pedal Dual-Use | Pneumatic, Foot Pedal Dual-Use | Pneumatic, Foot Pedal Dual-Use |
| Net Weight (KG) | 200 | 230 | 350 |
| Gross Weight (KG) | 290 | 320 | 480 |
| Packing Dimensions (mm) | L*W*H=1830*1980*2500 | L*W*H=1830*1980*2500 | L*W*H=1830*1980*2500 |
Every component is selected for industrial durability and ease of maintenance.
Delivers up to 8KW of HF power for efficient welding operations.
Advanced control systems ensure consistent weld quality and repeatability.
Suitable for various materials including PVC, PU, PET, and more.
Complies with international safety standards for industrial equipment.