CNCautomaticslide-tablefusingHFmachine - High frequency welding/fusing machine.
Detailed specifications for this product configuration.
| Parameter | Model 1 | Model 2 |
|---|---|---|
| machine | JY8000HR-PLC | JY15000HR-PLC |
| HF Output | 8KW | 15KW |
| Oscillation Frequency | 27.12MHZ | 27.12MHZ |
| Power SupplyVoltage | AC220/380/400/415/440V 3¢/1¢ | |
| Power SupplyInput | 15KVA | 25KVA |
| Oscillation Tube | 7T85RB | 8T85RB |
| Max Pressure | 15T | 20T |
| Electrode Dimensions | 300*500mm | 350*550mm |
| Electrode Gap | 300*500mm | 350*550mm |
| Approx. Net Weight | 1000kg | 1200kg |
| PackingBoxDimensions(mm) | 1830(L) X 1980(W) X 1500(H) | |
Every component is selected for industrial durability and ease of maintenance.
Advanced control systems ensure consistent weld quality and repeatability.
Suitable for various materials including PVC, PU, PET, and more.
Complies with international safety standards for industrial equipment.