Rotary-Table HF Welding Machine - High frequency welding/fusing machine.
Detailed specifications for this product configuration.
| Parameter | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| Model | Y5000CZF | JY8000CZF | JY10000CZF |
| HF Power Output | 5KW | 8KW | 10KW |
| Voltage | AC220/380/400/415/440V 3φ 50/60HZ(Customized) | AC220/380/400/415/440V 3φ 50/60HZ(Customized) | AC220/380/400/415/440V 3φ 50/60HZ(Customized) |
| Input Power | 6.5KVA | 15KVA | 18KVA |
| Oscillation Frequency | 27.12MHZ | 27.12MHZ | 27.12MHZ |
| Oscillation Tube | 7T85RB | 7T69RB | E3069 |
| Anti-Spark System | NL-5557 | NL-5557 | NL-5557 |
| Max Pressure | 400kg | 400kg | 400kg |
| Electrode Gap | 200mm | 200mm | 200mm |
| Upper Press Plate Dimensionss Size of Upper3 Electrode | 250*400mm | 300*450mm | 300*450mm |
| machineDeviceDimensions Machine Size | 1200*800*1850mm | 1200*800*1850mm | 1200*800*1850mm |
| Machine Weight | 300kg | 400kg | 450kg |
Every component is selected for industrial durability and ease of maintenance.
Delivers up to 10KW of HF power for efficient welding operations.
Advanced control systems ensure consistent weld quality and repeatability.
Suitable for various materials including PVC, PU, PET, and more.
Complies with international safety standards for industrial equipment.