twin-headpedalfusingmachine - High frequency welding/fusing machine.
Detailed specifications for this product configuration.
| Parameter | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| Model | TY8000TR | JY1000TR | JY1000TR |
| HF Power Output | 8Kw | 10KW | 10KW |
| Voltage | AC220/380/400/415/440V 3φ 50/60HZ(Customized) | AC220/380/400/415/440V 3φ 50/60HZ(Customized) | AC220/380/400/415/440V 3φ 50/60HZ(Customized) |
| Input Power | 15KVA | 18KVA | 18KVA |
| Oscillation Frequency | 27.12MHZ | 27.12MHZ | 27.12MHZ |
| Oscillation Tube | 7T69RB | E3069 | E3069 |
| Max Pressure | 10T | 10T | 15T |
| Electrode Gap | 60-130mm | 60-130mm | 60-130mm |
| Working Space | 60mm | 60mm | 60mm |
| Lower Electrode Size | 300*500mm | 300*500mm | 350*550mm |
| Operation Mode Operation Mode | Air-Hydraulic Booster Air-Hydraulic Intensifier | Air-Hydraulic Booster Air-Hydraulic Intensifier | Air-Hydraulic Booster Air-Hydraulic Intensifier |
| Packing Size | 1650*1450*2150mm | 1650*1450*2150mm | 1650*1450*2150mm |
| Machine Weight | 600kg | 800kg | 900kg |
Every component is selected for industrial durability and ease of maintenance.
Delivers up to 10KW of HF power for efficient welding operations.
Advanced control systems ensure consistent weld quality and repeatability.
Suitable for various materials including PVC, PU, PET, and more.
Complies with international safety standards for industrial equipment.